<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garden Gate e-notes &#187; disease</title>
	<atom:link href="http://www.gardengatenotes.com/category/disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gardengatenotes.com</link>
	<description>From our garden to your desktop</description>
	<lastBuildDate>Tue, 16 Mar 2010 16:01:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clematis wilt</title>
		<link>http://www.gardengatenotes.com/2009/12/01/clematis-blight/</link>
		<comments>http://www.gardengatenotes.com/2009/12/01/clematis-blight/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:00:06 +0000</pubDate>
		<dc:creator>dgruca</dc:creator>
				<category><![CDATA[disease]]></category>
		<category><![CDATA[pest]]></category>
		<category><![CDATA[problem solver]]></category>

		<guid isPermaLink="false">http://www.gardengatenotes.com/?p=3802</guid>
		<description><![CDATA[Even if you grow clematis that are very resistant to wilt, next summer your plant may still get it.]]></description>
			<content:encoded><![CDATA[<div class="left"><a href="/images/2009/12/091201-02-large.jpg" rel="shadowbox"><img src="/images/2009/12/091201-02.jpg" height="225" width="190"  margin-right: 1em;" /></a></p>

<p class="caption">Click to see a larger image.</p>

</div>

<h3>problem solver</h3>

<h4>Clematis wilt<a name="2"></a><br />

<em></em></h4>

<p><strong>IDENTIFICATION </strong> — Even if you grow clematis that are very resistant to wilt, next summer your plant may still get it. This common clematis disease is caused by a soil-borne fungus. ?</p>

<p><strong>DAMAGE </strong> — Wilt affects the plant almost overnight. It attacks the tip growth and youngest foliage first, and then the stem or the entire plant quickly turns black. ?</p>

<p><strong>CONTROL</strong> — Cut the affected growth back, remove all the plant debris and drench the soil once a month for several months with a copper-based fungicide. Wilt won’t kill your clematis; the plant will sprout again from leaf nodes below the soil.</p>




]]></content:encoded>
			<wfw:commentRss>http://www.gardengatenotes.com/2009/12/01/clematis-blight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cytospora canker</title>
		<link>http://www.gardengatenotes.com/2009/11/24/cytospora-canker/</link>
		<comments>http://www.gardengatenotes.com/2009/11/24/cytospora-canker/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:00:33 +0000</pubDate>
		<dc:creator>dgruca</dc:creator>
				<category><![CDATA[disease]]></category>
		<category><![CDATA[evergreens]]></category>
		<category><![CDATA[fungus]]></category>
		<category><![CDATA[pest]]></category>
		<category><![CDATA[problem solver]]></category>

		<guid isPermaLink="false">http://www.gardengatenotes.com/?p=3601</guid>
		<description><![CDATA[If your Colorado spruce (<em>Picea pungens</em>) has dead branches, Cytospora canker could be to blame.]]></description>
			<content:encoded><![CDATA[<div class="left"><img src="/images/2009/11/091124-02.jpg"  height="190" width="205" />

<p class="caption"></p>

<p class="caption">

</div>

<h3>problem solver</h3>

<h4>Cytospora canker<a name="2"></a><br />

<em></em></h4>

<p><strong>IDENTIFICATION </strong> — If your Colorado spruce (<em>Picea pungens</em>) has dead branches, Cytospora canker could be to blame. Yellowing needles is the first noticeable symptom. The discolored needles show up in spring or early summer, change to purple, then turn brown and fall off in winter. The process is repeated each season until an entire branch is dead. A closer look shows a clear, sticky resin oozing from the affected branch. Over time, the resin accumulates to form a ridge surrounding the canker, or dead tissue, and dries blue-white. Any branch on the tree can become infected, but the lower ones tend to be first. Cytospora canker won’t usually kill the tree, but it does disfigure it.</p>

<p><strong>DAMAGE</strong> — This disease is caused by a fungus called <em>Cytospora kunzei</em> (or <em>Leucostoma kunzei</em>), which enters through wounds. The fungus is spread by wind, rain, insects, birds and mammals. Cankers generally start at the base of a branch and grow around it until the branch is girdled and dies. It can take several years or even decades to girdle a large limb or the trunk. </p>

<p>Colorado spruce living east of the Rocky Mountains are most often affected. Spruces 10 to 15 years old and those stressed by environmental factors, such as drought, are most susceptible. Norway spruce, Douglas fir and other evergreens can also become infected, although less often.</p>

<p><strong>CONTROL</strong> — There’s no cure for Cytospora canker, but there are some preventative<br />

measures you can take. First of all, avoid environmental stresses by planting your spruce in moist, well-drained soil and giving it plenty of space to grow. Deep watering during dry periods and annual fertilizing will keep your tree healthy. Also, avoid injuries to the bark so the fungus won’t have an entry point.</p>

<p>If you notice infection, remove the affected branch close to the trunk during dry weather so rain doesn’t carry spores into the wound. Clean your pruning shears or saw in a 10-percent bleach solution between cuts. </p>




]]></content:encoded>
			<wfw:commentRss>http://www.gardengatenotes.com/2009/11/24/cytospora-canker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rust</title>
		<link>http://www.gardengatenotes.com/2009/10/13/rust/</link>
		<comments>http://www.gardengatenotes.com/2009/10/13/rust/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 16:00:02 +0000</pubDate>
		<dc:creator>dgruca</dc:creator>
				<category><![CDATA[disease]]></category>
		<category><![CDATA[problem solver]]></category>

		<guid isPermaLink="false">http://www.gardengatenotes.com/?p=3335</guid>
		<description><![CDATA[You’ll spot powdery rust, orange or brown spots, like these on a snapdragon, on either side of the leaf.]]></description>
			<content:encoded><![CDATA[<div class="right"><img src="/images/2009/10/091013-02.jpg" height="268" width="190" />

<p class="caption"> PHOTO: © Joseph G. Strauch, Jr. </p>

</div>

<h3>problem solver</h3>

<h4>Rust<a name="2"></a><br />

<em></em></h4>

<p><strong>IDENTIFICATION </strong> — You’ll spot powdery rust, orange or brown spots, like these on a snapdragon, on either side of the leaf. It’s most common in summer and fall, but can appear at any time.?</p>

<p><strong>DAMAGE </strong> — Rust spores are carried by wind and water to infect plants during humid conditions. Affected plants include geraniums, asters, mums, snapdragons and peonies and also surrounding plants. Not only is it unsightly, rust weakens the plant, reducing flower and fruit production. </p>

<p><strong>CONTROL</strong> — Remove and destroy infected leaves. Try to keep the foliage dry when you water and improve air circulation around the plant by removing dense vegetation nearby. Also, read descriptions to find resistant cultivars for your garden. If you still want to grow a susceptible plant, check with your local garden center for a fungicide you can spray in early summer as a preventative measure. </p>




]]></content:encoded>
			<wfw:commentRss>http://www.gardengatenotes.com/2009/10/13/rust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crown rot</title>
		<link>http://www.gardengatenotes.com/2009/09/08/crown-rot/</link>
		<comments>http://www.gardengatenotes.com/2009/09/08/crown-rot/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 17:00:11 +0000</pubDate>
		<dc:creator>dgruca</dc:creator>
				<category><![CDATA[disease]]></category>
		<category><![CDATA[pest]]></category>
		<category><![CDATA[problem solver]]></category>

		<guid isPermaLink="false">http://www.gardengatenotes.com/?p=3117</guid>
		<description><![CDATA[Crown rot affects hosta, bleeding heart, phlox, daylily and many other perennials. ]]></description>
			<content:encoded><![CDATA[<div class="right"><img src="/images/2009/09/090908-02.jpg" height="338" width="210" />

<p class="caption"> Photo courtesy of Iowa State University</p>

</div>

<h3>problem solver</h3>

<h4>Crown rot<a name="2"></a><br />

<em></em></h4>

<p><strong>IDENTIFICATION </strong> — Crown rot affects hosta, bleeding heart, phlox, daylily and many other perennials. Yellowing foliage and mushy stems appear just above the soil line. It can start any time during the growing season, but it’s most prevalent during hot, humid periods. Once called Southern blight, this fatal rot is now spreading into much of North America.</p>

<p><strong>DAMAGE </strong> — Crown rot organisms live near the surface of the soil, waiting to enter a plant and destroy the tissue. It kills the plant if it’s not stopped, and can become a permanent problem in your garden.</p>

<p><strong>CONTROL</strong> — Dig infected plants and remove the top 12 in. of soil. Bury everything in a hole several feet deep to keep the spores from spreading. Never add infected plants to your compost pile. One fungicide, Terrachlor<sup>&reg;</sup>, may save infected plants if it’s applied before the entire crown has rotted. </p>




]]></content:encoded>
			<wfw:commentRss>http://www.gardengatenotes.com/2009/09/08/crown-rot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar-apple rust</title>
		<link>http://www.gardengatenotes.com/2009/08/18/cedar-apple-rust/</link>
		<comments>http://www.gardengatenotes.com/2009/08/18/cedar-apple-rust/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 17:00:24 +0000</pubDate>
		<dc:creator>dgruca</dc:creator>
				<category><![CDATA[disease]]></category>
		<category><![CDATA[pest]]></category>
		<category><![CDATA[problem solver]]></category>

		<guid isPermaLink="false">http://www.gardengatenotes.com/?p=2956</guid>
		<description><![CDATA[In fall, you'll spot hard brown galls on twigs of Eastern red cedar. In spring the galls swell, turn orange.]]></description>
			<content:encoded><![CDATA[<div class="left"><img src="/images/2009/08/090818-02.jpg" class="shadow left" height="242" width="200" />

<p class="caption"></p>

<p class="caption"> PHOTO: © Joseph G. Strauch, Jr. </p>

</div>

<h3>problem solver</h3>

<h4>Cedar-apple rust<a name="2"></a><br />

<em></em></h4>

<p><strong>IDENTIFICATION </strong> — In fall, you&#8217;ll spot hard brown galls on twigs of Eastern red cedar. In spring the galls swell, turn orange, as in the photo, and release spores. </p>

<p><strong>DAMAGE </strong> —  When those spores find the foliage of an apple tree in late spring, spots of orange rust, like the ones in the small photo, grow on the leaves during the summer. Infected leaves drop off in midsummer, leaving the tree unsightly. As they ripen, spores from the apple are then blown back to the cedar to continue the cycle next year. </p>

<p><strong>CONTROL</strong> — Grow rust-resistant apple cultivars and don&#8217;t plant Eastern red cedars and apple trees in the same garden. If you have susceptible apple trees, spray them with a fungicide as a preventative when the flower buds begin to open in spring. </p>




]]></content:encoded>
			<wfw:commentRss>http://www.gardengatenotes.com/2009/08/18/cedar-apple-rust/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hosta virus X</title>
		<link>http://www.gardengatenotes.com/2009/07/07/hosta-virus-x/</link>
		<comments>http://www.gardengatenotes.com/2009/07/07/hosta-virus-x/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 17:00:42 +0000</pubDate>
		<dc:creator>dgruca</dc:creator>
				<category><![CDATA[disease]]></category>
		<category><![CDATA[hosta]]></category>
		<category><![CDATA[pest]]></category>
		<category><![CDATA[problem solver]]></category>

		<guid isPermaLink="false">http://www.gardengatenotes.com/?p=2696</guid>
		<description><![CDATA[Unusual leaves, like the one in the photo, could be symptoms of hosta virus X (HVX).]]></description>
			<content:encoded><![CDATA[<div class="right"><img src="/images/2009/07/090707-02.jpg" class="shadow right" height="150" width="200" />

<p class="caption"> Photo courtesy Chris Wilson, Hallson Gardens</p>

</div>

<h3>problem solver</h3>

<h4>Hosta Virus X<a name="2"></a><br />

<em></em></h4>

<p><strong>IDENTIFICATION </strong> — Unusual hosta leaves, like the one in the photo, could be symptoms of hosta virus X (HVX), a disease that&#8217;s spread rapidly in recent years.</p>

<p><strong>DAMAGE </strong> — Though the virus doesn&#8217;t kill plants, the pigment and texture of the leaves may be distorted. (Markings can be mottled or have an &#8220;ink-bleed&#8221; look.) The biggest threat is how quickly the virus spreads to other hosta plants. </p>

<p><strong>CONTROL</strong> — Healthy plants are infected when their sap comes in contact with the sap of an infected plant. So sterilize pruners or spades with a 10-percent bleach solution between plants as a precaution. To avoid rusty tools, dry them off afterward. There&#8217;s no cure for HVX so destroy infected hostas. For more information, go to <a href="http://www.hostalibrary.org" target="_blank">www.hostalibrary.org</a></p>




]]></content:encoded>
			<wfw:commentRss>http://www.gardengatenotes.com/2009/07/07/hosta-virus-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackspot on roses</title>
		<link>http://www.gardengatenotes.com/2009/06/02/delphinium-blight/</link>
		<comments>http://www.gardengatenotes.com/2009/06/02/delphinium-blight/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:00:20 +0000</pubDate>
		<dc:creator>dgruca</dc:creator>
				<category><![CDATA[disease]]></category>
		<category><![CDATA[pest]]></category>
		<category><![CDATA[problem solver]]></category>

		<guid isPermaLink="false">http://www.gardengatenotes.com/?p=2428</guid>
		<description><![CDATA[In spring small black spots appear on the leaves, and occasionally the stems, of roses. ]]></description>
			<content:encoded><![CDATA[<p><img src="/images/2009/06/090602-02.jpg" class="shadow right" height="246" width="200" /></p>

<h3>problem solver</h3>

<h4>Blackspot on roses<a name="2"></a><br />

<em></em></h4>

<p><strong>IDENTIFICATION </strong> — In spring small black spots appear on the leaves, and occasionally the stems, of roses. The spots look like soot, but can&#8217;t be rubbed off. </p>

<p><strong>DAMAGE </strong> —  By summer the spots grow larger, the leaves turn yellow, fall off and are replaced by new leaves. Repeating this process weakens the plant, making it more susceptible to other diseases, insects and winter injury. Plus, it&#8217;s just plain unsightly. </p>

<p>Fungus spores overwinter on infected leaves and stems left lying on the ground. Splashing water transfers the fungus to young leaves from spring through fall.</p>

<p><strong>CONTROL</strong> — Search out resistant cultivars and grow roses where air is not blocked by surrounding plants. Avoid wetting the leaves, especially late in the day, and remove infected leaves as you spot them. Fungicides from the garden center will help, but spray <em>before</em> you see symptoms. </p>




]]></content:encoded>
			<wfw:commentRss>http://www.gardengatenotes.com/2009/06/02/delphinium-blight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powdery mildew</title>
		<link>http://www.gardengatenotes.com/2009/05/12/fungal-iris-leaf-spot/</link>
		<comments>http://www.gardengatenotes.com/2009/05/12/fungal-iris-leaf-spot/#comments</comments>
		<pubDate>Tue, 12 May 2009 17:00:02 +0000</pubDate>
		<dc:creator>dgruca</dc:creator>
				<category><![CDATA[disease]]></category>
		<category><![CDATA[pest]]></category>
		<category><![CDATA[problem solver]]></category>

		<guid isPermaLink="false">http://www.gardengatenotes.com/?p=2231</guid>
		<description><![CDATA[The white granular patches look like dust on the stems, the tops and bottoms of leaves and occasionally on flowers and fruit.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/2009/05/090512-02.jpg" class="right" height="185" width="213" /></p>

<h3>problem solver</h3>

<h4>Powdery mildew<a name="2"></a><br />

<em></em></h4>

<p><strong>IDENTIFICATION </strong> — The white granular patches look like dust on the stems, the tops and bottoms of leaves and occasionally on flowers and fruit of phlox, lilac, bee balm, aster, rose, lungwort, zinnia (in the photo), crabapple and many others.  </p>

<p><strong>DAMAGE </strong> — Spores of powdery mildew move by air. Powdery mildew won&#8217;t kill a plant; it only affects the appearance. You&#8217;ll find it any time during the growing season wherever susceptible plants are grown. </p>

<p><strong>PREVENTION</strong> — Plant resistant varieties. Keep plants healthy and well watered to avoid stress. Always provide good air circulation around susceptible plants. Apply potassium bicarbonate fungicides and horticultural oils before you find mildew or spray them to keep the problem from spreading to more leaves or other plants. </p>




]]></content:encoded>
			<wfw:commentRss>http://www.gardengatenotes.com/2009/05/12/fungal-iris-leaf-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthracnose</title>
		<link>http://www.gardengatenotes.com/2009/04/14/anthracnose/</link>
		<comments>http://www.gardengatenotes.com/2009/04/14/anthracnose/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 17:00:26 +0000</pubDate>
		<dc:creator>dgruca</dc:creator>
				<category><![CDATA[disease]]></category>
		<category><![CDATA[fungus]]></category>
		<category><![CDATA[perennial]]></category>
		<category><![CDATA[problem solver]]></category>

		<guid isPermaLink="false">http://www.gardengatenotes.com/?p=2000</guid>
		<description><![CDATA[When anthracnose strikes after a cool, wet spring, you’ll find irregular dark blotches on leaves. ]]></description>
			<content:encoded><![CDATA[<div class="right"><img src="/images/2009/04/090414-02.jpg" class="shadow left" height="262" width="190" />

<p class="caption"> PHOTO: © Neil Soderstrom</p>

</div>

<h3>problem solver</h3>

<h4>Anthracnose <a name="2"></a><br />

<em></em></h4>

<p><strong>IDENTIFICATION </strong> — When anthracnose strikes after a cool, wet spring, you’ll find irregular dark blotches on leaves. Sometimes buds or small twigs will also be infected — symptoms vary with the host plant. Infected parts, especially leaves, eventually drop off.</p>

<p><strong>DAMAGE </strong> — Anthracnose, caused by several types of fungi, attacks mainly shade trees, such as sycamore, ash and maple; also some small ornamental trees, like the dogwood in this photo. Spores overwinter on twigs, move through the air and begin to grow in cool, wet weather. Anthracnose rarely kills the tree, but repeated defoliation weakens the plant and makes it unsightly.</p>

<p><strong>PREVENTION</strong> — Plant trees in sites with good air circulation and prune dense growth to improve air movement. Keep trees fertilized and vigorous so they can grow new foliage quickly. When choosing a new tree, read tags or ask for resistant cultivars.  </p>




]]></content:encoded>
			<wfw:commentRss>http://www.gardengatenotes.com/2009/04/14/anthracnose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Botrytis gray mold</title>
		<link>http://www.gardengatenotes.com/2009/03/24/botrytis-gray-mold/</link>
		<comments>http://www.gardengatenotes.com/2009/03/24/botrytis-gray-mold/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 17:00:55 +0000</pubDate>
		<dc:creator>dgruca</dc:creator>
				<category><![CDATA[disease]]></category>
		<category><![CDATA[pest]]></category>
		<category><![CDATA[problem solver]]></category>

		<guid isPermaLink="false">http://www.gardengatenotes.com/?p=1660</guid>
		<description><![CDATA[Botrytis gray mold appears as small, wet-looking spots, usually in spring, on tender new flower buds and blossoms.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/2009/03/090324-02.jpg" class="left" height="262" width="190" /></p>

<h3>problem solver</h3>

<h4>Botrytis gray mold<a name="2"></a><br />

<em></em></h4>

<p><strong>IDENTIFICATION </strong> — Botrytis gray mold usually appears during cool, wet weather in spring as small, wet-looking spots on tender new flower buds and blossoms. But it can spread to leaves and stems, as it has on these tulips. Even fruits can be damaged. The spots grow larger and are often covered with gray fuzz.</p>

<p><strong>DAMAGE </strong> — Almost any plant can be stricken with botrytis gray mold. Flower buds don’t open, fruits are spoiled and the plant is weakened by the disease.</p>

<p><strong>CONTROL</strong> — Wind and rain spread the spores. So grow plants where air moves freely and don’t wet flowers or foliage when you water. Bury infected plant parts 18 to 24 in. deep — don’t put them in your compost pile. Several fungicides, including Maneb and Dicloran, are effective against botrytis gray mold.</p>




]]></content:encoded>
			<wfw:commentRss>http://www.gardengatenotes.com/2009/03/24/botrytis-gray-mold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire blight</title>
		<link>http://www.gardengatenotes.com/2009/02/24/fireblight-2/</link>
		<comments>http://www.gardengatenotes.com/2009/02/24/fireblight-2/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 17:00:33 +0000</pubDate>
		<dc:creator>dgruca</dc:creator>
				<category><![CDATA[disease]]></category>
		<category><![CDATA[pest]]></category>
		<category><![CDATA[problem solver]]></category>

		<guid isPermaLink="false">http://www.gardengatenotes.com/?p=1470</guid>
		<description><![CDATA[This aptly named infectious disease makes a tree look scorched, with leaves and stems withered to brown or black.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/2009/02/090224-02.jpg" class="right" height="211" width="200" /><br />

<a name="2"></a><br />

<h3>problem solver</h3>

<h4>Fire blight<br />

<em></em></h4>

<p><strong>IDENTIFICATION </strong> — This aptly named infectious disease makes a tree look scorched, with leaves and stems withered to brown or black. Many stems curl over in a distinctive “shepherd’s crook.” And infected leaves stay on a tree long after healthy leaves have fallen off in autumn. A sure sign of fire blight: Diseased wood under the bark is wet and rust-colored. </p>

<p>When it moves into larger limbs, fire blight forms dark sunken cankers, which ooze a creamy to amber-colored liquid filled with millions of bacteria. The bacteria overwinter in the cankers and spread quickly as temperatures rise and rainfall increases in spring.</p>

<p><strong>DAMAGE </strong> — Fire blight, caused by the bacterium <em>Erwinia amylovora</em>, is extremely infectious. It affects more than 75 species, including pears, apples, hawthorns and roses. The disease is spread by insects, birds, wind, rain and humans. Bacteria enter through any opening, from blooming flowers to the smallest of cuts. It moves quickly, searing portions of a plant within weeks. And cankers in main limbs can girdle and eventually kill a plant</p>

<p><strong>CONTROL</strong> — Fire blight occurs most often in new growth. To prevent this, remove unwanted suckers and waterspouts quickly, and don’t overfertilize or overprune susceptible plants. </p>

<p>When the weather is dry in spring, you can spray plants with streptomycin (Agri-mycin®) or other bactericides to help prevent infection. Apply copper compounds (like lime sulfur) during the plant’s dormant period.</p>

<p>As soon as you see the symptoms, prune the diseased areas off the plant. Cut 10 to 15 in. below the base of infection. Make sure you disinfect your pruners after each cut, using a 10 percent chlorine bleach solution (1 part bleach to 9 parts water). Burn or bury infected branches and leaves when you’re done. If the damage has spread to the trunk or main stems, it might just be easier (and cheaper) to remove the infected plant and replace it with a more resistant cultivar. </p>




]]></content:encoded>
			<wfw:commentRss>http://www.gardengatenotes.com/2009/02/24/fireblight-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aster yellows on coneflower</title>
		<link>http://www.gardengatenotes.com/2009/01/13/aster-yellows-on-coneflower/</link>
		<comments>http://www.gardengatenotes.com/2009/01/13/aster-yellows-on-coneflower/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 17:00:21 +0000</pubDate>
		<dc:creator>dgruca</dc:creator>
				<category><![CDATA[disease]]></category>
		<category><![CDATA[perennial]]></category>
		<category><![CDATA[pest]]></category>
		<category><![CDATA[problem solver]]></category>

		<guid isPermaLink="false">http://www.gardengatenotes.com/?p=1237</guid>
		<description><![CDATA[One disease that can infect purple coneflower is aster yellows. It’s caused by a phytoplasma, a disease-causing organism smaller than bacteria but larger than a virus. ]]></description>
			<content:encoded><![CDATA[<p><img src="/images/2009/01/090113-02.jpg" class="left" height="225" width="190" /></p>

<h3>problem solver</h3>

<h4>Aster yellows on coneflower<br />

<em></em></h4>

<p><strong>IDENTIFICATION </strong> — One disease that can infect purple coneflower is aster yellows. It’s caused by a phytoplasma, a disease-causing organism smaller than bacteria but larger than a virus. </p>

<p><strong>DAMAGE </strong> — Leafhoppers carry the disease by piercing leaves to feed on plant juices. Infected plants produce underdeveloped and deformed flowers, as shown in the photo. </p>

<p><strong>CONTROL</strong> — There’s no cure, but you can stop the spread of the disease by pulling up all infected plants and destroying them. The phytoplasma needs a living host, so skip a season after the cleanup before planting more coneflowers.</p>




]]></content:encoded>
			<wfw:commentRss>http://www.gardengatenotes.com/2009/01/13/aster-yellows-on-coneflower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daylily rust</title>
		<link>http://www.gardengatenotes.com/2008/11/18/daylily-rust/</link>
		<comments>http://www.gardengatenotes.com/2008/11/18/daylily-rust/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 16:00:18 +0000</pubDate>
		<dc:creator>dgruca</dc:creator>
				<category><![CDATA[basics]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[pest]]></category>
		<category><![CDATA[problem solver]]></category>

		<guid isPermaLink="false">http://www.gardengatenotes.com/?p=620</guid>
		<description><![CDATA[Like other rust diseases, daylily rust causes orange spots and streaks on the leaves. ]]></description>
			<content:encoded><![CDATA[<p><img src="/images/2008/11/081118-02.jpg" class="shadow left" height="225" width="194" /></p>

<h3>problem solver</h3>

<h4>Daylily rust<em><br />

</em></h4>

<p><strong>IDENTIFICATION </strong> — Like other rust diseases, daylily rust causes orange spots and streaks on the leaves. If you see suspicious spots, rub a tissue along the leaves — rust will leave an orange smear. Infected leaves will turn brown and die, but rust won’t kill the plant.</p>

<p><strong>CONTROL</strong> — There are some resistant cultivars available, but even those aren’t bullet-proof. To slow the spread, cut back, clean up and destroy infected foliage in the fall. Disinfect your hands and pruners between plants. Avoid overhead watering and make sure plants have good air circulation.</p>




]]></content:encoded>
			<wfw:commentRss>http://www.gardengatenotes.com/2008/11/18/daylily-rust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Septoria leaf spot</title>
		<link>http://www.gardengatenotes.com/2008/08/19/septoria-leaf-spot/</link>
		<comments>http://www.gardengatenotes.com/2008/08/19/septoria-leaf-spot/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 16:00:53 +0000</pubDate>
		<dc:creator>dgruca</dc:creator>
				<category><![CDATA[disease]]></category>
		<category><![CDATA[fungus]]></category>
		<category><![CDATA[pest]]></category>
		<category><![CDATA[problem solver]]></category>

		<guid isPermaLink="false">http://www.gardengatenotes.com/?p=185</guid>
		<description><![CDATA[Septoria leaf spot is a common fungal disease that can affect black-eyed Susans. It begins with brown-black spots on the leaves.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/2008/08/080819-02.jpg" class="right" height="229" width="200" /></p>

<h3>problem solver</h3>

<h4>Septoria leaf spot<em><br />

</em></h4>

<p><strong>IDENTIFICATION </strong> — Septoria leaf spot is a common fungal disease that can affect black-eyed Susans. It begins with brown-black spots on the leaves then progresses to where the leaves may turn completely brown and fall off. Symptoms usually appear on lower leaves first.</p>

<p><strong>CONTROL</strong> — This disease is tricky to get rid of but won’t kill your plants. Septoria spores are spread by water droplets, so watering at the base of the plant will reduce the spread. Rake up diseased leaves and burn or bury them. Don’t put them in the compost pile.</p>

<p>You can apply fungicides before any symptoms appear, but keeping the area clean will keep the plants looking better next year.</p>




]]></content:encoded>
			<wfw:commentRss>http://www.gardengatenotes.com/2008/08/19/septoria-leaf-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blossom-end rot on peppers</title>
		<link>http://www.gardengatenotes.com/2008/08/05/blossom-end-rot-on-peppers/</link>
		<comments>http://www.gardengatenotes.com/2008/08/05/blossom-end-rot-on-peppers/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 13:00:17 +0000</pubDate>
		<dc:creator>dgruca</dc:creator>
				<category><![CDATA[disease]]></category>
		<category><![CDATA[edibles]]></category>
		<category><![CDATA[problem solver]]></category>

		<guid isPermaLink="false">http://www.gardengatenotes.com/?p=196</guid>
		<description><![CDATA[Blossom-end rot is a common problem with peppers, tomatoes, melons and squash. It starts out as a round, sunken, soft spot at the end of the pepper and grows steadily larger.]]></description>
			<content:encoded><![CDATA[<p><img src="/images/2008/08/080805-02.jpg" class="right" height="155" width="190" /></p>

<h3>problem solver</h3>

<h4>Blossom-end rot on peppers<em><br />

</em></h4>

<p><strong>IDENTIFICATION </strong> — Blossom-end rot is a common problem with peppers, as well as tomatoes, melons and squash. It starts out as a round, sunken, soft spot at the end of the pepper and grows steadily larger. Blossom-end rot is caused by a calcium deficiency in the developing fruit. The calcium deficiency is caused by fluctuating moisture and too much nitrogen that stress the plants. Deep cultivation and salt burn can also cause stress that may result in blossom-end rot.</p>

<p><strong>CONTROL</strong> — To keep your fruits and vegetables healthy, mulch around them to keep the soil evenly moist and cool. Feed the plants with a low-nitrogen fertilizer at planting and give them about an inch of water per week. If you still have problems, spray your plants with a calcium chloride solution that you can find at your local garden center. Start spraying when the fruits begin to form and continue on a weekly basis for four weeks. Be sure to wash the fruit as you normally would before eating.</p>




]]></content:encoded>
			<wfw:commentRss>http://www.gardengatenotes.com/2008/08/05/blossom-end-rot-on-peppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Botrytis on peonies</title>
		<link>http://www.gardengatenotes.com/2008/07/22/botrytis-on-peonies/</link>
